Product Name: 44kW 55kVA Diesel Generator
Model: GGS-55-Y
Engine Brand: YTO
Frequency: 60Hz
Prime Power: 44kW, 55kVA
Rated Voltage: 127V, 220V
Cooling Method: Water Cooled
Engine Type: 4 Cylinder, 4 Stroke
Alternator Type: Brushless, Self-Excited, 3 Phase 4 Wire
Dimension (L x W x H): 2400 x 950 x 1350 mm
Technical Data | Generator Specification |
| Generator Model | GGS-55-Y |
| Frequency | 60Hz |
| Prime Power | 44kW/55kVA |
| Standby Power | 48kW/60kVA |
| Rated Voltage | 127V, 220V |
| Rated Current | 159A |
| Dimension (L x W x H) (mm) | 2400 x 950 x 1350 |
| Net Weight (KG) | 1150 |
| Engine Specification |
| Engine Brand | YTO |
| Model | LR4B5-D |
| Cooling System | Water Cooled |
| Aspiration | Natural Aspiration |
| Fuel System | Direct Inject |
| Number of Cylinders | 4 Cylinder In Line |
| Cycle | 4 Stroke |
| Starting Method | Electric Start |
| Displacement | 4.95 L |
| Bore x Stroke | 105 x 135 mm |
| Compression Ratio | 17.0:1 |
| Rated Speed | 1800rpm |
| Rated Power (With Fan) | 50kW |
| Governor Type | Mechanical |
| Alternator Specification |
| Alternator Brand | Stamford UCI224D |
| Exciter Type | Brushless, Self-Excitation |
| Wiring Type | 3 Phase 4 Wire, Y Type |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Grade | Class H |