Product Name: 3 Cylinder Diesel Generator
Model: GGS-18-P
Engine Brand: Perkins
Frequency: 60Hz
Prime Power: 14kW / 18kVA
Rated Voltage: 220/127V
Rated Current: 45.9A
Engine Type: Water Cooled, 3 Cylinder, 4 Stroke
Alternator Type: Brushless, Self-Excited, 3 Phase & 4 Wire
Net Weight: 695 KG
Dimension (L x W x H): 1900 x 860 x 1020 mm
Technical Data | Generator Specification |
| Generator Model | GGS-18-P |
| Frequency | 60Hz |
| Prime Power | 14kW/18kVA |
| Standby Power | 16kW/20kVA |
| Rated Voltage | 220/127V |
| Rated Current | 45.9A |
| Type | Silent |
| Dimension (L x W x H) (mm) | 1900 x 860 x 1020 |
| Net Weight (KG) | 695 |
| Engine Specification |
| Engine Brand | Perkins |
| Model | 403A-15G2 |
| Cooling System | Water Cooled |
| Aspiration | Natural Aspiration |
| Fuel System | Direct Inject |
| Number of Cylinders | 3 Cylinder In Line |
| Cycle | 4 Stroke |
| Starting Method | Electric Start |
| Displacement | 1.496 L |
| Bore x Stroke | 84 x 90 mm |
| Compression Ratio | 22.5:1 |
| Rated Speed | 1800rpm |
| Rated Power (With Fan) | 16kW |
| Governor Type | Mechanical |
| Alternator Specification |
| Alternator Brand | Stamford PI044G |
| Exciter Type | Brushless, Self-Excitation |
| Phase | 3 |
| Voltage | 220/127V |
| Wiring Type | 3 Phase & 4 Wire, Y Type |
| Power Factor | 0.8 |
| Prime Power | 14.1 kW |
| Protection Grade | IP23 |
| Insulation Grade | Class H |