Product Name: 7kW 9kVA Diesel Generator
Model: GGS-9-P
Engine Brand: Perkins
Frequency: 50Hz
Prime Power: 7kW / 9kVA
Rated Voltage: 400/230V
Rated Current: 12.6A
Engine Type: Water Cooled, 3 Cylinder, 4 Stroke
Alternator Type: Brushless, Self-Excited, 3 Phase & 4 Wire
Net Weight: 670 KG
Dimension (L x W x H): 1900 x 860 x 1020 mm
Technical Data | Generator Specification |
| Generator Model | GGS-9-P |
| Frequency | 50Hz |
| Prime Power | 7kW/9kVA |
| Standby Power | 8kW/10kVA |
| Rated Voltage | 400/230V |
| Rated Current | 12.6A |
| Type | Silent |
| Dimension (L x W x H) (mm) | 1900 x 860 x 1020 |
| Net Weight (KG) | 670 |
| Engine Specification |
| Engine Brand | Perkins |
| Model | 403D-11G |
| Cooling System | Water Cooled |
| Aspiration | Natural Aspiration |
| Fuel System | Direct Inject |
| Number of Cylinders | 3 Cylinder In Line |
| Cycle | 4 Stroke |
| Starting Method | Electric Start |
| Displacement | 1.131 L |
| Bore x Stroke | 77 x 81 mm |
| Compression Ratio | 23:1 |
| Rated Speed | 1500rpm |
| Rated Power (With Fan) | 8.6kW |
| Governor Type | Mechanical |
| Alternator Specification |
| Alternator Brand | Stamford PI044E |
| Exciter Type | Brushless, Self-Excitation |
| Phase | 3 |
| Voltage | 400/230V |
| Wiring Type | 3 Phase & 4 Wire, Y Type |
| Power Factor | 0.8 |
| Prime Power | 8 kW |
| Protection Grade | IP23 |
| Insulation Grade | Class H |