Product Name: 1875kVA Diesel Generator
Model: GGS-1875-P
Prime Power: 1500kW, 1875kVA
Frequency: 50Hz
Rated Voltage: 400V, 230V
Engine Model: Perkins 4016TAG1A
Engine Type: 4 Stroke, 16 Cylinder, Vee form
Alternator Model: Stamford PI734E
Alternator Type: Brushless, Self-excited
Other Feature: 3 Phase, Water Cooled, Electronic Governor
Technical Data | Generator Specification |
| Generator Model | GGS-1875-P |
| Frequency | 50Hz |
| Prime Power | 1500kW/1875kVA |
| Standby Power | 1650kW/2062kVA |
| Rated Voltage | 230V, 400V |
| Dimension (L x W x H) (mm) | 7000 × 2300 × 2800 |
| Gross Weight (KG) | 7800 |
| Engine Specification |
| Engine Brand | Perkins |
| Engine Model | 4016TAG1A |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 16 Cylinder, Vee form |
| Combustion System | Direct Injection |
| Cycle | 4 Stroke |
| Displacement | 61.123 L |
| Bore x Stroke | 160 x 190 mm |
| Compression Ratio | 13.6:1 |
| Rated Speed | 1500 RPM |
| Start Mode | Electric |
| Governor type | Electronic |
| Alternator Specification |
| Alternator Brand | Stamford |
| Alternator Model | PI734E |
| Excitation system | Single Bearing, Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |