Product Name: 75kW 94kVA Diesel Generator
Model: GGS-94-C
Prime Power: 75kW, 94kVA
Frequency: 50Hz
Rated Voltage: 400V, 230V
Engine Model: Cummins 6BT5.9-G2
Engine Type: 4 Stroke, 6 Cylinder in Line
Alternator Model: Stamford UCI274C
Alternator Type: Brushless, Self-excited
Other Feature: 3 Phase, Water Cooled, Mechanical Governor
Technical Data | Generator Specification |
| Generator Model | GGS-94-C |
| Frequency | 50Hz |
| Prime Power | 75kW/94kVA |
| Standby Power | 82kW/102.5kVA |
| Rated Voltage | 230V, 400V |
| Dimension (L x W x H) (mm) | 2370 × 830 × 1435 |
| Gross Weight (KG) | 1120 |
| Engine Specification |
| Engine Brand | Cummins |
| Engine Model | 6BT5.9-G2 |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 6 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 5.9 L |
| Bore x Stroke | 102 x 120 mm |
| Compression Ratio | 17.3:1 |
| Rated Speed | 1500 RPM |
| Governor type | Mechanical |
| Alternator Specification |
| Alternator Brand | Stamford |
| Alternator Model | UCI274C |
| Excitation system | Brushless, Self-excited, AVR |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |