Product Name: 450kVA Diesel Generator
Model: GGS-450-P
Prime Power: 360kW, 450kVA
Frequency: 50Hz
Rated Voltage: 400V
Engine: Perkins 2506C-E15TAG1, 4 Stroke, 6 Cylinder in Line
Alternator: Stamford HCI544C, Brushless, Self-excited
Other Feature: 3 Phase, Water Cooled
Technical Data | Generator Specification |
| Generator Model | GGS-450-P |
| Frequency | 50Hz |
| Prime Power | 360kW/450kVA |
| Standby Power | 400kW/500kVA |
| Rated Voltage | 400V (Available with custom requirements) |
| Dimension (L x W x H) (mm) | 4500 × 1800 × 2500 |
| Net Weight (KG) | 3500 |
| Engine Specification |
| Engine Brand | Perkins |
| Engine Model | 2506C-E15TAG1 |
| Prime Power | 412kW |
| Standby Power | 451W |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 6 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 15 L |
| Bore x Stroke | 137 x 171 mm |
| Compression Ratio | 16:1 |
| Rated Speed | 1500 RPM |
| Governor type | Electronic |
| Alternator Specification |
| Alternator Brand | Stamford |
| Alternator Model | HCI544C |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |