Product Name: 900kW Container Generator
Model: GGS-1125-C
Fuel: Diesel
Frequency: 60Hz
Prime Power: 900kW, 1125kVA
Rated Current: 1440A
Rated Voltage: 440V, 254V
Cooling System: Water-cooled
Engine Model: Cummins KTA38-G4
Engine Type: 4 Stroke, 12 Cylinder, V Type
Alternator Type: Brushless, Self-excited, AVR
Phase/Wire: 3 Phase, 4 Wire, Y Type
Technical Data | Generator Specification |
| Generator Model | GGS-1238-C |
| Frequency | 60Hz |
| Rated power | 900kW/1125kVA |
| Standby power | 990kW/1238kVA |
| Rated Current | 1440A |
| Rated Voltage | 440V, 254V |
| Fuel | Diesel |
| Dimension (L x W x H) (mm) | 6060 x 2440 x 2730 |
| Engine Specification |
| Engine Model | Cummins KTA38-G4 |
| Aspiration | Turbocharged/After-cooled |
| Cooling System | Water-cooled |
| Number of Cylinders | 12 Cylinder V Type |
| Cycle | 4 Stroke |
| Compression Ratio | 13.9:1 |
| Displacement | 38 L |
| Bore x Stroke | 159 x 159 mm |
| Rated Speed | 1800 RPM |
| Governor Type | Electronic |
| Start Mode | DC 24V Electric Start |
| Alternator Specification |
| Alternator Model | STAMFORD LVI634E |
| Alternator Type | Brushless, Self-excited, AVR |
| Phase/Wire | 3 Phase / 4 Wire |
| Rated Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |