Product Name: 55kW Diesel Generator
Model: GGS-69-C
Prime Power: 55kW, 69kVA
Frequency: 60Hz
Rated Voltage: 220V, 127V
Engine Model: Cummins 4BTA3.9-G2
Engine Type: 4 Stroke, 4 Cylinder in Line
Alternator Model: Stamford UCI224D
Alternator Type: Brushless, Self-excited
Other Feature: 3 Phase, Water Cooled, Electrical Governor
Technical Data | Generator Specification |
| Generator Model | GGS-69-C |
| Frequency | 60Hz |
| Prime Power | 55kW/69kVA |
| Standby Power | 60kW/75kVA |
| Rated Voltage | 220, 127V |
| Dimension (L x W x H) (mm) | 1820 × 750 × 1345 |
| Gross Weight (KG) | 1020 |
| Engine Specification |
| Engine Brand | Cummins |
| Engine Model | 4BTA3.9-G2 |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged/Aftercooled |
| Number of Cylinders | 4 Cylinder |
| Cycle | 4 Stroke |
| Displacement | 3.9 L |
| Bore x Stroke | 102 x 120 mm |
| Compression Ratio | 17.3:1 |
| Rated Speed | 1800 RPM |
| Governor type | Electrical |
| Alternator Specification |
| Alternator Brand | Stamford |
| Alternator Model | UCI224D |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |