3 Phase Light Tower Generator, 60Hz, 12kW, Mitsubishi Engine
Key Specifications / Features
Model no.: GGS-240314-LTG-02
Hits: 4
Introducing our high-performance 3 Phase Light Tower Generator, engineered to meet your illumination needs with precision. Operating at 60Hz, it boasts a prime power output of 12kW, ensuring ample electricity for your applications. Powered by a reliable Mitsubishi diesel engine and cooled by water, this generator guarantees dependable performance even in demanding conditions. Illuminate your work site with confidence using our robust and efficient light tower generator.
Request a quote
Tags
Detail Information
Product Name: 3 Phase Light Tower Generator
Model: GGS-12-M
Frequency: 60Hz
Engine Brand: Mitsubishi
Fuel: Diesel
Prime Power: 12kW
Voltage: 240V
Engine Type: 4 Stroke, 4 Cylinder in Line
Cooling System: Water-cooled
Alternator Type: 3 Phase, Brushless AVR
Lighting Tower | Model of Lighting Tower | GGS-10-M | GGS-12-M |
Prime Power | 10kW | 12kW | |
Frequency | 50Hz | 60 Hz | |
Voltage | 230V | 240V | |
Dimension (Working Status) L × W × H | 3050 × 2750 × 9076 mm | ||
Dimension (Transportation status) L × W × H | 3700 × 1435 × 2100 mm | ||
Weight (No fuel) | 850 Kg | ||
Fuel | Diesel | ||
Fuel Tank Capacity | 115L | ||
Maximum Continual Working Time (one full tank fuel) | 60hr | ||
Engine | Engine Model | Mitsubishi S4L2 | |
Type | Inline, water-cooled, four-stroke | ||
Air Intake Way | Natural Aspiration | ||
Displacement | 1.758 L | ||
Rotation Rated Speed | 1500 rpm | 1800 rpm | |
Fuel Consumption(100% load) | 2.25 L/H | 2.65 L/H | |
Governor | Mechanical | ||
Alternator | Alternator Model | Leroy Somer LSA40VS2 | |
Pole | 4 | ||
Features | Type | Hydraulic type | |
Pitch Number | 9 | ||
Up / Down | 13/25 sec | ||
Rotation Angle | 360° | ||
Lamp | 4*1000 W | ||
Type of Lights | Metal Halide Floodlight | ||
Total Lumen | 360000 | ||
Radiation Area | 30000 m² | ||
Auxiliary Output Sockets | 2×16 Amp | ||
Auxiliary Input Sockets | 1×32 Amp | ||
Wheel | 2×165R13 | ||
Fixed Support Leg | 4 | ||
Forklift Groove | With |
Comment Form